| Server IP : 43.141.49.92 / Your IP : 113.219.202.173 Web Server : Apache System : Linux VM-8-5-opencloudos 6.6.34-9.oc9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jun 19 19:35:45 CST 2024 x86_64 User : www ( 1000) PHP Version : 8.1.27 Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : OFF | Sudo : ON | Pkexec : ON Directory : /tmp/ |
Upload File : |
正在选择下载节点...
--2026-02-03 18:39:48-- https://dg2.bt.cn/install/1/php.sh
Resolving dg2.bt.cn (dg2.bt.cn)... 36.150.27.13, 2409:8c20:28c1:4::2
Connecting to dg2.bt.cn (dg2.bt.cn)|36.150.27.13|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 12679 (12K) [application/octet-stream]
Saving to: ‘php.sh’
0K .......... .. 100% 130M=0s
2026-02-03 18:39:48 (130 MB/s) - ‘php.sh’ saved [12679/12679]
正在选择下载节点...
https://dg2.bt.cn
正在选择下载节点...
--2026-02-03 18:39:52-- https://dg2.bt.cn/install/4/php.sh
Resolving dg2.bt.cn (dg2.bt.cn)... 36.150.27.13, 2409:8c20:28c1:4::2
Connecting to dg2.bt.cn (dg2.bt.cn)|36.150.27.13|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 30507 (30K) [application/octet-stream]
Saving to: ‘php.sh’
0K .......... .......... ......... 100% 134M=0s
2026-02-03 18:39:52 (134 MB/s) - ‘php.sh’ saved [30507/30507]
正在选择下载节点...
cat: /etc/redhat-release: No such file or directory
cat: /etc/redhat-release: No such file or directory
cat: /etc/redhat-release: No such file or directory
BaseOS 9 - x86_64 397 kB/s | 3.8 kB 00:00
BaseOS 9 - x86_64 17 MB/s | 1.4 MB 00:00
AppStream 9 - x86_64 482 kB/s | 3.8 kB 00:00
AppStream 9 - x86_64 93 MB/s | 15 MB 00:00
extras 9 - x86_64 417 kB/s | 3.0 kB 00:00
extras 9 - x86_64 39 kB/s | 1.1 kB 00:00
Extra Packages for OpenCloudOS 9 - EPOL 432 kB/s | 3.0 kB 00:00
Extra Packages for OpenCloudOS 9 - EPOL 55 MB/s | 19 MB 00:00
Package gcc-12.3.1.7-1.oc9.x86_64 is already installed.
Package gcc-c++-12.3.1.7-1.oc9.x86_64 is already installed.
Package libsodium-devel-1.0.19-1.oc9.x86_64 is already installed.
Package sqlite-devel-3.42.0-3.oc9.x86_64 is already installed.
Package oniguruma-devel-6.9.8-4.oc9.x86_64 is already installed.
Package libwebp-devel-1.3.2-1.oc9.1.x86_64 is already installed.
Package libvpx-devel-1.14.1-1.oc9.x86_64 is already installed.
Package openssl-devel-3.0.12-8.oc9.x86_64 is already installed.
Dependencies resolved.
================================================================================
Package Architecture Version Repository Size
================================================================================
Upgrading:
libsodium x86_64 1.0.19-4.oc9 AppStream 167 k
libsodium-devel x86_64 1.0.19-4.oc9 AppStream 1.2 M
libvpx x86_64 1.14.1-4.oc9 AppStream 1.1 M
libvpx-devel x86_64 1.14.1-4.oc9 AppStream 51 k
libwebp x86_64 1.3.2-3.oc9 AppStream 278 k
libwebp-devel x86_64 1.3.2-3.oc9 AppStream 39 k
oniguruma x86_64 6.9.8-6.oc9 AppStream 204 k
oniguruma-devel x86_64 6.9.8-6.oc9 AppStream 62 k
openssl x86_64 3.0.12-18.oc9.4 BaseOS 1.0 M
openssl-devel x86_64 3.0.12-18.oc9.4 AppStream 2.6 M
openssl-libs x86_64 3.0.12-18.oc9.4 BaseOS 2.5 M
sqlite x86_64 3.42.0-9.oc9 AppStream 832 k
sqlite-devel x86_64 3.42.0-9.oc9 AppStream 842 k
sqlite-libs x86_64 3.42.0-9.oc9 BaseOS 677 k
Transaction Summary
================================================================================
Upgrade 14 Packages
Total download size: 11 M
Downloading Packages:
(1/14): sqlite-libs-3.42.0-9.oc9.x86_64.rpm 16 MB/s | 677 kB 00:00
(2/14): openssl-3.0.12-18.oc9.4.x86_64.rpm 17 MB/s | 1.0 MB 00:00
(3/14): libsodium-1.0.19-4.oc9.x86_64.rpm 8.0 MB/s | 167 kB 00:00
(4/14): libvpx-1.14.1-4.oc9.x86_64.rpm 26 MB/s | 1.1 MB 00:00
(5/14): openssl-libs-3.0.12-18.oc9.4.x86_64.rpm 19 MB/s | 2.5 MB 00:00
(6/14): libvpx-devel-1.14.1-4.oc9.x86_64.rpm 2.0 MB/s | 51 kB 00:00
(7/14): libsodium-devel-1.0.19-4.oc9.x86_64.rpm 14 MB/s | 1.2 MB 00:00
(8/14): libwebp-devel-1.3.2-3.oc9.x86_64.rpm 2.5 MB/s | 39 kB 00:00
(9/14): libwebp-1.3.2-3.oc9.x86_64.rpm 11 MB/s | 278 kB 00:00
(10/14): oniguruma-devel-6.9.8-6.oc9.x86_64.rpm 5.6 MB/s | 62 kB 00:00
(11/14): oniguruma-6.9.8-6.oc9.x86_64.rpm 9.6 MB/s | 204 kB 00:00
(12/14): openssl-devel-3.0.12-18.oc9.4.x86_64.r 49 MB/s | 2.6 MB 00:00
(13/14): sqlite-3.42.0-9.oc9.x86_64.rpm 15 MB/s | 832 kB 00:00
(14/14): sqlite-devel-3.42.0-9.oc9.x86_64.rpm 13 MB/s | 842 kB 00:00
--------------------------------------------------------------------------------
Total 49 MB/s | 11 MB 00:00
Running transaction check
Transaction check succeeded.
Running transaction test
Transaction test succeeded.
Running transaction
Preparing : 1/1
Upgrading : sqlite-libs-3.42.0-9.oc9.x86_64 1/28
Running scriptlet: sqlite-libs-3.42.0-9.oc9.x86_64 1/28
Upgrading : openssl-libs-3.0.12-18.oc9.4.x86_64 2/28
Upgrading : sqlite-3.42.0-9.oc9.x86_64 3/28
Upgrading : oniguruma-6.9.8-6.oc9.x86_64 4/28
Upgrading : libwebp-1.3.2-3.oc9.x86_64 5/28
Upgrading : libvpx-1.14.1-4.oc9.x86_64 6/28
Upgrading : libsodium-1.0.19-4.oc9.x86_64 7/28
Upgrading : libsodium-devel-1.0.19-4.oc9.x86_64 8/28
Upgrading : libvpx-devel-1.14.1-4.oc9.x86_64 9/28
Upgrading : libwebp-devel-1.3.2-3.oc9.x86_64 10/28
Upgrading : oniguruma-devel-6.9.8-6.oc9.x86_64 11/28
Upgrading : sqlite-devel-3.42.0-9.oc9.x86_64 12/28
Upgrading : openssl-3.0.12-18.oc9.4.x86_64 13/28
Upgrading : openssl-devel-3.0.12-18.oc9.4.x86_64 14/28
Cleanup : openssl-3.0.12-8.oc9.x86_64 15/28
Cleanup : libwebp-devel-1.3.2-1.oc9.1.x86_64 16/28
Cleanup : openssl-devel-3.0.12-8.oc9.x86_64 17/28
Cleanup : sqlite-devel-3.42.0-3.oc9.x86_64 18/28
Cleanup : oniguruma-devel-6.9.8-4.oc9.x86_64 19/28
Cleanup : libvpx-devel-1.14.1-1.oc9.x86_64 20/28
Cleanup : libsodium-devel-1.0.19-1.oc9.x86_64 21/28
Cleanup : sqlite-3.42.0-3.oc9.x86_64 22/28
Cleanup : sqlite-libs-3.42.0-3.oc9.x86_64 23/28
Running scriptlet: sqlite-libs-3.42.0-3.oc9.x86_64 23/28
Cleanup : libsodium-1.0.19-1.oc9.x86_64 24/28
Cleanup : libvpx-1.14.1-1.oc9.x86_64 25/28
Cleanup : oniguruma-6.9.8-4.oc9.x86_64 26/28
Cleanup : openssl-libs-3.0.12-8.oc9.x86_64 27/28
Cleanup : libwebp-1.3.2-1.oc9.1.x86_64 28/28
Running scriptlet: libwebp-1.3.2-1.oc9.1.x86_64 28/28
Verifying : openssl-3.0.12-18.oc9.4.x86_64 1/28
Verifying : openssl-3.0.12-8.oc9.x86_64 2/28
Verifying : openssl-libs-3.0.12-18.oc9.4.x86_64 3/28
Verifying : openssl-libs-3.0.12-8.oc9.x86_64 4/28
Verifying : sqlite-libs-3.42.0-9.oc9.x86_64 5/28
Verifying : sqlite-libs-3.42.0-3.oc9.x86_64 6/28
Verifying : libsodium-1.0.19-4.oc9.x86_64 7/28
Verifying : libsodium-1.0.19-1.oc9.x86_64 8/28
Verifying : libsodium-devel-1.0.19-4.oc9.x86_64 9/28
Verifying : libsodium-devel-1.0.19-1.oc9.x86_64 10/28
Verifying : libvpx-1.14.1-4.oc9.x86_64 11/28
Verifying : libvpx-1.14.1-1.oc9.x86_64 12/28
Verifying : libvpx-devel-1.14.1-4.oc9.x86_64 13/28
Verifying : libvpx-devel-1.14.1-1.oc9.x86_64 14/28
Verifying : libwebp-1.3.2-3.oc9.x86_64 15/28
Verifying : libwebp-1.3.2-1.oc9.1.x86_64 16/28
Verifying : libwebp-devel-1.3.2-3.oc9.x86_64 17/28
Verifying : libwebp-devel-1.3.2-1.oc9.1.x86_64 18/28
Verifying : oniguruma-6.9.8-6.oc9.x86_64 19/28
Verifying : oniguruma-6.9.8-4.oc9.x86_64 20/28
Verifying : oniguruma-devel-6.9.8-6.oc9.x86_64 21/28
Verifying : oniguruma-devel-6.9.8-4.oc9.x86_64 22/28
Verifying : openssl-devel-3.0.12-18.oc9.4.x86_64 23/28
Verifying : openssl-devel-3.0.12-8.oc9.x86_64 24/28
Verifying : sqlite-3.42.0-9.oc9.x86_64 25/28
Verifying : sqlite-3.42.0-3.oc9.x86_64 26/28
Verifying : sqlite-devel-3.42.0-9.oc9.x86_64 27/28
Verifying : sqlite-devel-3.42.0-3.oc9.x86_64 28/28
Upgraded:
libsodium-1.0.19-4.oc9.x86_64 libsodium-devel-1.0.19-4.oc9.x86_64
libvpx-1.14.1-4.oc9.x86_64 libvpx-devel-1.14.1-4.oc9.x86_64
libwebp-1.3.2-3.oc9.x86_64 libwebp-devel-1.3.2-3.oc9.x86_64
oniguruma-6.9.8-6.oc9.x86_64 oniguruma-devel-6.9.8-6.oc9.x86_64
openssl-3.0.12-18.oc9.4.x86_64 openssl-devel-3.0.12-18.oc9.4.x86_64
openssl-libs-3.0.12-18.oc9.4.x86_64 sqlite-3.42.0-9.oc9.x86_64
sqlite-devel-3.42.0-9.oc9.x86_64 sqlite-libs-3.42.0-9.oc9.x86_64
Complete!
Last metadata expiration check: 0:00:12 ago on Tue 03 Feb 2026 06:40:01 PM CST.
Package libicu-73.2-4.oc9.x86_64 is already installed.
Dependencies resolved.
Nothing to do.
Complete!
cat: /www/server/panel/install/php/config.pl: No such file or directory
php.sh: line 550: /etc/init.d/php-fpm-56: No such file or directory
--2026-02-03 18:40:14-- https://download.bt.cn/soft/php/56/opencloudos-9-php-56.tar.gz
Resolving download.bt.cn (download.bt.cn)... 36.150.27.13, 2409:8c20:28c1:4::2
Connecting to download.bt.cn (download.bt.cn)|36.150.27.13|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 47749025 (46M) [application/octet-stream]
Saving to: ‘opencloudos-9-php-56.tar.gz’
0K .......... .......... .......... .......... .......... 0% 1.27M 36s
50K .......... .......... .......... .......... .......... 0% 1.31M 35s
100K .......... .......... .......... .......... .......... 0% 78.0M 24s
150K .......... .......... .......... .......... .......... 0% 1.32M 26s
200K .......... .......... .......... .......... .......... 0% 72.1M 21s
250K .......... .......... .......... .......... .......... 0% 73.6M 18s
300K .......... .......... .......... .......... .......... 0% 137M 15s
350K .......... .......... .......... .......... .......... 0% 1.36M 17s
400K .......... .......... .......... .......... .......... 0% 71.2M 16s
450K .......... .......... .......... .......... .......... 1% 69.8M 14s
500K .......... .......... .......... .......... .......... 1% 117M 13s
550K .......... .......... .......... .......... .......... 1% 126M 12s
600K .......... .......... .......... .......... .......... 1% 146M 11s
650K .......... .......... .......... .......... .......... 1% 131M 10s
700K .......... .......... .......... .......... .......... 1% 139M 9s
750K .......... .......... .......... .......... .......... 1% 1.42M 11s
800K .......... .......... .......... .......... .......... 1% 83.6M 10s
850K .......... .......... .......... .......... .......... 1% 52.3M 10s
900K .......... .......... .......... .......... .......... 2% 83.5M 9s
950K .......... .......... .......... .......... .......... 2% 116M 9s
1000K .......... .......... .......... .......... .......... 2% 131M 8s
1050K .......... .......... .......... .......... .......... 2% 115M 8s
1100K .......... .......... .......... .......... .......... 2% 135M 8s
1150K .......... .......... .......... .......... .......... 2% 122M 7s
1200K .......... .......... .......... .......... .......... 2% 134M 7s
1250K .......... .......... .......... .......... .......... 2% 136M 7s
1300K .......... .......... .......... .......... .......... 2% 126M 6s
1350K .......... .......... .......... .......... .......... 3% 1.51M 7s
1400K .......... .......... .......... .......... .......... 3% 73.3M 7s
1450K .......... .......... .......... .......... .......... 3% 87.1M 7s
1500K .......... .......... .......... .......... .......... 3% 60.6M 7s
1550K .......... .......... .......... .......... .......... 3% 51.1M 6s
1600K .......... .......... .......... .......... .......... 3% 62.9M 6s
1650K .......... .......... .......... .......... .......... 3% 93.1M 6s
1700K .......... .......... .......... .......... .......... 3% 119M 6s
1750K .......... .......... .......... .......... .......... 3% 75.9M 6s
1800K .......... .......... .......... .......... .......... 3% 141M 6s
1850K .......... .......... .......... .......... .......... 4% 163M 5s
1900K .......... .......... .......... .......... .......... 4% 156M 5s
1950K .......... .......... .......... .......... .......... 4% 127M 5s
2000K .......... .......... .......... .......... .......... 4% 164M 5s
2050K .......... .......... .......... .......... .......... 4% 166M 5s
2100K .......... .......... .......... .......... .......... 4% 157M 5s
2150K .......... .......... .......... .......... .......... 4% 144M 5s
2200K .......... .......... .......... .......... .......... 4% 163M 5s
2250K .......... .......... .......... .......... .......... 4% 152M 5s
2300K .......... .......... .......... .......... .......... 5% 164M 4s
2350K .......... .......... .......... .......... .......... 5% 134M 4s
2400K .......... .......... .......... .......... .......... 5% 146M 4s
2450K .......... .......... .......... .......... .......... 5% 150M 4s
2500K .......... .......... .......... .......... .......... 5% 149M 4s
2550K .......... .......... .......... .......... .......... 5% 136M 4s
2600K .......... .......... .......... .......... .......... 5% 163M 4s
2650K .......... .......... .......... .......... .......... 5% 157M 4s
2700K .......... .......... .......... .......... .......... 5% 135M 4s
2750K .......... .......... .......... .......... .......... 6% 124M 4s
2800K .......... .......... .......... .......... .......... 6% 1.87M 4s
2850K .......... .......... .......... .......... .......... 6% 63.9M 4s
2900K .......... .......... .......... .......... .......... 6% 91.1M 4s
2950K .......... .......... .......... .......... .......... 6% 62.6M 4s
3000K .......... .......... .......... .......... .......... 6% 75.0M 4s
3050K .......... .......... .......... .......... .......... 6% 86.4M 4s
3100K .......... .......... .......... .......... .......... 6% 77.9M 4s
3150K .......... .......... .......... .......... .......... 6% 94.6M 4s
3200K .......... .......... .......... .......... .......... 6% 118M 4s
3250K .......... .......... .......... .......... .......... 7% 137M 4s
3300K .......... .......... .......... .......... .......... 7% 102M 3s
3350K .......... .......... .......... .......... .......... 7% 112M 3s
3400K .......... .......... .......... .......... .......... 7% 134M 3s
3450K .......... .......... .......... .......... .......... 7% 111M 3s
3500K .......... .......... .......... .......... .......... 7% 165M 3s
3550K .......... .......... .......... .......... .......... 7% 129M 3s
3600K .......... .......... .......... .......... .......... 7% 160M 3s
3650K .......... .......... .......... .......... .......... 7% 165M 3s
3700K .......... .......... .......... .......... .......... 8% 141M 3s
3750K .......... .......... .......... .......... .......... 8% 140M 3s
3800K .......... .......... .......... .......... .......... 8% 162M 3s
3850K .......... .......... .......... .......... .......... 8% 152M 3s
3900K .......... .......... .......... .......... .......... 8% 162M 3s
3950K .......... .......... .......... .......... .......... 8% 139M 3s
4000K .......... .......... .......... .......... .......... 8% 143M 3s
4050K .......... .......... .......... .......... .......... 8% 160M 3s
4100K .......... .......... .......... .......... .......... 8% 155M 3s
4150K .......... .......... .......... .......... .......... 9% 154M 3s
4200K .......... .......... .......... .......... .......... 9% 149M 3s
4250K .......... .......... .......... .......... .......... 9% 150M 3s
4300K .......... .......... .......... .......... .......... 9% 162M 3s
4350K .......... .......... .......... .......... .......... 9% 129M 3s
4400K .......... .......... .......... .......... .......... 9% 151M 3s
4450K .......... .......... .......... .......... .......... 9% 173M 3s
4500K .......... .......... .......... .......... .......... 9% 149M 3s
4550K .......... .......... .......... .......... .......... 9% 146M 3s
4600K .......... .......... .......... .......... .......... 9% 2.09M 3s
4650K .......... .......... .......... .......... .......... 10% 71.4M 3s
4700K .......... .......... .......... .......... .......... 10% 67.2M 3s
4750K .......... .......... .......... .......... .......... 10% 59.9M 3s
4800K .......... .......... .......... .......... .......... 10% 79.5M 3s
4850K .......... .......... .......... .......... .......... 10% 71.3M 3s
4900K .......... .......... .......... .......... .......... 10% 89.5M 3s
4950K .......... .......... .......... .......... .......... 10% 63.0M 3s
5000K .......... .......... .......... .......... .......... 10% 88.3M 3s
5050K .......... .......... .......... .......... .......... 10% 118M 3s
5100K .......... .......... .......... .......... .......... 11% 116M 2s
5150K .......... .......... .......... .......... .......... 11% 130M 2s
5200K .......... .......... .......... .......... .......... 11% 141M 2s
5250K .......... .......... .......... .......... .......... 11% 107M 2s
5300K .......... .......... .......... .......... .......... 11% 113M 2s
5350K .......... .......... .......... .......... .......... 11% 85.7M 2s
5400K .......... .......... .......... .......... .......... 11% 112M 2s
5450K .......... .......... .......... .......... .......... 11% 95.3M 2s
5500K .......... .......... .......... .......... .......... 11% 101M 2s
5550K .......... .......... .......... .......... .......... 12% 97.3M 2s
5600K .......... .......... .......... .......... .......... 12% 103M 2s
5650K .......... .......... .......... .......... .......... 12% 93.6M 2s
5700K .......... .......... .......... .......... .......... 12% 104M 2s
5750K .......... .......... .......... .......... .......... 12% 115M 2s
5800K .......... .......... .......... .......... .......... 12% 157M 2s
5850K .......... .......... .......... .......... .......... 12% 166M 2s
5900K .......... .......... .......... .......... .......... 12% 149M 2s
5950K .......... .......... .......... .......... .......... 12% 136M 2s
6000K .......... .......... .......... .......... .......... 12% 153M 2s
6050K .......... .......... .......... .......... .......... 13% 155M 2s
6100K .......... .......... .......... .......... .......... 13% 161M 2s
6150K .......... .......... .......... .......... .......... 13% 149M 2s
6200K .......... .......... .......... .......... .......... 13% 166M 2s
6250K .......... .......... .......... .......... .......... 13% 144M 2s
6300K .......... .......... .......... .......... .......... 13% 147M 2s
6350K .......... .......... .......... .......... .......... 13% 127M 2s
6400K .......... .......... .......... .......... .......... 13% 155M 2s
6450K .......... .......... .......... .......... .......... 13% 153M 2s
6500K .......... .......... .......... .......... .......... 14% 149M 2s
6550K .......... .......... .......... .......... .......... 14% 142M 2s
6600K .......... .......... .......... .......... .......... 14% 161M 2s
6650K .......... .......... .......... .......... .......... 14% 157M 2s
6700K .......... .......... .......... .......... .......... 14% 146M 2s
6750K .......... .......... .......... .......... .......... 14% 128M 2s
6800K .......... .......... .......... .......... .......... 14% 164M 2s
6850K .......... .......... .......... .......... .......... 14% 147M 2s
6900K .......... .......... .......... .......... .......... 14% 161M 2s
6950K .......... .......... .......... .......... .......... 15% 146M 2s
7000K .......... .......... .......... .......... .......... 15% 148M 2s
7050K .......... .......... .......... .......... .......... 15% 154M 2s
7100K .......... .......... .......... .......... .......... 15% 156M 2s
7150K .......... .......... .......... .......... .......... 15% 129M 2s
7200K .......... .......... .......... .......... .......... 15% 161M 2s
7250K .......... .......... .......... .......... .......... 15% 162M 2s
7300K .......... .......... .......... .......... .......... 15% 149M 2s
7350K .......... .......... .......... .......... .......... 15% 147M 2s
7400K .......... .......... .......... .......... .......... 15% 144M 2s
7450K .......... .......... .......... .......... .......... 16% 148M 2s
7500K .......... .......... .......... .......... .......... 16% 156M 2s
7550K .......... .......... .......... .......... .......... 16% 126M 2s
7600K .......... .......... .......... .......... .......... 16% 141M 2s
7650K .......... .......... .......... .......... .......... 16% 160M 2s
7700K .......... .......... .......... .......... .......... 16% 3.72M 2s
7750K .......... .......... .......... .......... .......... 16% 63.3M 2s
7800K .......... .......... .......... .......... .......... 16% 58.9M 2s
7850K .......... .......... .......... .......... .......... 16% 153M 2s
7900K .......... .......... .......... .......... .......... 17% 156M 2s
7950K .......... .......... .......... .......... .......... 17% 125M 2s
8000K .......... .......... .......... .......... .......... 17% 161M 2s
8050K .......... .......... .......... .......... .......... 17% 163M 2s
8100K .......... .......... .......... .......... .......... 17% 137M 2s
8150K .......... .......... .......... .......... .......... 17% 145M 2s
8200K .......... .......... .......... .......... .......... 17% 157M 2s
8250K .......... .......... .......... .......... .......... 17% 148M 2s
8300K .......... .......... .......... .......... .......... 17% 146M 2s
8350K .......... .......... .......... .......... .......... 18% 133M 2s
8400K .......... .......... .......... .......... .......... 18% 129M 2s
8450K .......... .......... .......... .......... .......... 18% 161M 2s
8500K .......... .......... .......... .......... .......... 18% 154M 2s
8550K .......... .......... .......... .......... .......... 18% 135M 2s
8600K .......... .......... .......... .......... .......... 18% 150M 2s
8650K .......... .......... .......... .......... .......... 18% 14.4M 2s
8700K .......... .......... .......... .......... .......... 18% 147M 2s
8750K .......... .......... .......... .......... .......... 18% 86.9M 2s
8800K .......... .......... .......... .......... .......... 18% 128M 1s
8850K .......... .......... .......... .......... .......... 19% 89.6M 1s
8900K .......... .......... .......... .......... .......... 19% 123M 1s
8950K .......... .......... .......... .......... .......... 19% 89.3M 1s
9000K .......... .......... .......... .......... .......... 19% 134M 1s
9050K .......... .......... .......... .......... .......... 19% 103M 1s
9100K .......... .......... .......... .......... .......... 19% 100M 1s
9150K .......... .......... .......... .......... .......... 19% 100M 1s
9200K .......... .......... .......... .......... .......... 19% 145M 1s
9250K .......... .......... .......... .......... .......... 19% 95.4M 1s
9300K .......... .......... .......... .......... .......... 20% 107M 1s
9350K .......... .......... .......... .......... .......... 20% 101M 1s
9400K .......... .......... .......... .......... .......... 20% 99.6M 1s
9450K .......... .......... .......... .......... .......... 20% 113M 1s
9500K .......... .......... .......... .......... .......... 20% 101M 1s
9550K .......... .......... .......... .......... .......... 20% 103M 1s
9600K .......... .......... .......... .......... .......... 20% 89.1M 1s
9650K .......... .......... .......... .......... .......... 20% 123M 1s
9700K .......... .......... .......... .......... .......... 20% 97.4M 1s
9750K .......... .......... .......... .......... .......... 21% 106M 1s
9800K .......... .......... .......... .......... .......... 21% 158M 1s
9850K .......... .......... .......... .......... .......... 21% 157M 1s
9900K .......... .......... .......... .......... .......... 21% 154M 1s
9950K .......... .......... .......... .......... .......... 21% 134M 1s
10000K .......... .......... .......... .......... .......... 21% 166M 1s
10050K .......... .......... .......... .......... .......... 21% 154M 1s
10100K .......... .......... .......... .......... .......... 21% 149M 1s
10150K .......... .......... .......... .......... .......... 21% 3.28M 1s
10200K .......... .......... .......... .......... .......... 21% 55.3M 1s
10250K .......... .......... .......... .......... .......... 22% 66.8M 1s
10300K .......... .......... .......... .......... .......... 22% 63.1M 1s
10350K .......... .......... .......... .......... .......... 22% 84.8M 1s
10400K .......... .......... .......... .......... .......... 22% 151M 1s
10450K .......... .......... .......... .......... .......... 22% 165M 1s
10500K .......... .......... .......... .......... .......... 22% 146M 1s
10550K .......... .......... .......... .......... .......... 22% 132M 1s
10600K .......... .......... .......... .......... .......... 22% 159M 1s
10650K .......... .......... .......... .......... .......... 22% 133M 1s
10700K .......... .......... .......... .......... .......... 23% 150M 1s
10750K .......... .......... .......... .......... .......... 23% 129M 1s
10800K .......... .......... .......... .......... .......... 23% 153M 1s
10850K .......... .......... .......... .......... .......... 23% 156M 1s
10900K .......... .......... .......... .......... .......... 23% 158M 1s
10950K .......... .......... .......... .......... .......... 23% 135M 1s
11000K .......... .......... .......... .......... .......... 23% 162M 1s
11050K .......... .......... .......... .......... .......... 23% 150M 1s
11100K .......... .......... .......... .......... .......... 23% 156M 1s
11150K .......... .......... .......... .......... .......... 24% 131M 1s
11200K .......... .......... .......... .......... .......... 24% 167M 1s
11250K .......... .......... .......... .......... .......... 24% 147M 1s
11300K .......... .......... .......... .......... .......... 24% 160M 1s
11350K .......... .......... .......... .......... .......... 24% 151M 1s
11400K .......... .......... .......... .......... .......... 24% 110M 1s
11450K .......... .......... .......... .......... .......... 24% 151M 1s
11500K .......... .......... .......... .......... .......... 24% 195M 1s
11550K .......... .......... .......... .......... .......... 24% 118M 1s
11600K .......... .......... .......... .......... .......... 24% 159M 1s
11650K .......... .......... .......... .......... .......... 25% 32.7M 1s
11700K .......... .......... .......... .......... .......... 25% 100M 1s
11750K .......... .......... .......... .......... .......... 25% 101M 1s
11800K .......... .......... .......... .......... .......... 25% 103M 1s
11850K .......... .......... .......... .......... .......... 25% 89.8M 1s
11900K .......... .......... .......... .......... .......... 25% 125M 1s
11950K .......... .......... .......... .......... .......... 25% 75.5M 1s
12000K .......... .......... .......... .......... .......... 25% 162M 1s
12050K .......... .......... .......... .......... .......... 25% 99.8M 1s
12100K .......... .......... .......... .......... .......... 26% 97.7M 1s
12150K .......... .......... .......... .......... .......... 26% 91.5M 1s
12200K .......... .......... .......... .......... .......... 26% 113M 1s
12250K .......... .......... .......... .......... .......... 26% 111M 1s
12300K .......... .......... .......... .......... .......... 26% 106M 1s
12350K .......... .......... .......... .......... .......... 26% 93.6M 1s
12400K .......... .......... .......... .......... .......... 26% 84.6M 1s
12450K .......... .......... .......... .......... .......... 26% 117M 1s
12500K .......... .......... .......... .......... .......... 26% 84.7M 1s
12550K .......... .......... .......... .......... .......... 27% 93.4M 1s
12600K .......... .......... .......... .......... .......... 27% 114M 1s
12650K .......... .......... .......... .......... .......... 27% 107M 1s
12700K .......... .......... .......... .......... .......... 27% 85.7M 1s
12750K .......... .......... .......... .......... .......... 27% 98.8M 1s
12800K .......... .......... .......... .......... .......... 27% 98.7M 1s
12850K .......... .......... .......... .......... .......... 27% 101M 1s
12900K .......... .......... .......... .......... .......... 27% 122M 1s
12950K .......... .......... .......... .......... .......... 27% 86.9M 1s
13000K .......... .......... .......... .......... .......... 27% 125M 1s
13050K .......... .......... .......... .......... .......... 28% 123M 1s
13100K .......... .......... .......... .......... .......... 28% 112M 1s
13150K .......... .......... .......... .......... .......... 28% 121M 1s
13200K .......... .......... .......... .......... .......... 28% 155M 1s
13250K .......... .......... .......... .......... .......... 28% 152M 1s
13300K .......... .......... .......... .......... .......... 28% 160M 1s
13350K .......... .......... .......... .......... .......... 28% 158M 1s
13400K .......... .......... .......... .......... .......... 28% 165M 1s
13450K .......... .......... .......... .......... .......... 28% 147M 1s
13500K .......... .......... .......... .......... .......... 29% 161M 1s
13550K .......... .......... .......... .......... .......... 29% 136M 1s
13600K .......... .......... .......... .......... .......... 29% 151M 1s
13650K .......... .......... .......... .......... .......... 29% 163M 1s
13700K .......... .......... .......... .......... .......... 29% 154M 1s
13750K .......... .......... .......... .......... .......... 29% 134M 1s
13800K .......... .......... .......... .......... .......... 29% 7.77M 1s
13850K .......... .......... .......... .......... .......... 29% 111M 1s
13900K .......... .......... .......... .......... .......... 29% 146M 1s
13950K .......... .......... .......... .......... .......... 30% 137M 1s
14000K .......... .......... .......... .......... .......... 30% 159M 1s
14050K .......... .......... .......... .......... .......... 30% 29.4M 1s
14100K .......... .......... .......... .......... .......... 30% 78.6M 1s
14150K .......... .......... .......... .......... .......... 30% 89.6M 1s
14200K .......... .......... .......... .......... .......... 30% 110M 1s
